Hometown | Lancing, Tennessee |
---|---|
Age | 39 |
Former Occupation | Pharmacy manager |
Height | 6' 3'' |
Weight | 225 lbs. |
Top 10 Finishes (Wins)* | 8 (1) As of 11/21/2019 |
---|---|
Career Earnings* | $890,332 As of 11/21/2019 |
Current World Rank | 212 |
Best Finish in 2020 | 34 - Lake Martin, 3/19/2020 |
Last 3 Finishes |
87 - Lake Erie, 8/11/2020 127 - Mississippi River, 7/29/2020 133 - Lake Chickamauga, 6/23/2020 |
Bassmaster Classics Fished (Won) | 0 (0) As of 11/21/2019 |
FLW Championships Fished (Won) | 4 (1) As of 11/21/2019 |
Titles/Honors | 2015 Forrest Wood Cup champion |
Angling Hero | James Nuckols and Craig Powers. "Those guys took me under their their wing and brought me along and have meant a lot to me through the years." |
---|---|
Home Lake | Watts Bar |
Favorite Lake | Guntersville – "It's just a place that's been pretty special to me. It has more 4- to 6-pounders than any lake I've ever been to." |
Least Favorite Lake | None |
Favorite Technique | Big swimbait |
Primary Fishing Strength | Fishing shallow cover |
Secondary Fishing Strength | Casting ability |
Biggest Weakness | "Anytime I have to fish slowly" |
Boat | Phoenix |
Motor | Mercury |
Fishing Sponsors | Phoenix, Mercury, Gamma, Strike King, Lew's, ARE, Lowrance, HUK, Power-Pole |
Non-Fishing Sponsors | WECO Radio, Wartburg Pharmacy |
Tow Vehicle (Sponsor) | Ford F-350 |
Favorite Food | Steak |
---|---|
Favorite Music | I like it all. |
Non-Angling Hero | My dad – "He's the best business person I know. He's instilled that work ethic in me." |
When Not Fishing | University of Tennesee football and basketball fan |
Why He Fishes | "Once I got out of high school, I missed the competition and I loved to fish. Tournament fishing is a passion for me now. I love to compete and fish so it's like the perfect deal that came together." |
Click a column heading to re-sort. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tournament Finishes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(Only recent tournaments are included. Not necessarily a career listing.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
*BASS events (all events because BASS does not report Tour and Open earnings separately) and FLW Tour.
Biographical data last updated: 11/21/2019
You may report any errors or omissions by clicking here. Please be certain of your information before submitting anything. Submissions will be examined, and if approved will be included in a future update.
By John Johnson BassFan Senior Editor
Brad Whatley's tour-level career got off to a solid start in 2019 as he turned in Top-40 finishes (including three
By Dustin Wilks Special to BassFan
(Editor's note: "Catching Bass with Dustin Wilks" airs four times per week on the World Fishing Network
By John Johnson BassFan Senior Editor
(Editor’s note: In observance of the Martin Luther King Jr. holiday on Monday, a new First Cast story will not