| Hometown | Talala, Oklahoma |
|---|---|
| Age | 38 |
| Former Occupation | N/A - fished right after college |
| Height | 6' 0'' |
| Weight | 170 lbs. |
| Injuries | None |
| Years Pro | 13 |
|---|---|
| Top 10 Finishes (Wins)* | 53 (8) As of 5/14/2013 |
| Career Earnings* | $2.02 million As of 5/14/2013 |
| Current World Rank | 7 |
| Current Bassmaster Standing | 1 (430 points) |
| Best Finish in 2013 | 1 - Alabama River, 5/9/2013 |
| Best Finish in 2012 | 4 - Bull Shoals Lake, 4/19/2012 |
| Last 3 Finishes |
1 - Alabama River, 5/9/2013 30 - West Point Lake, 5/2/2013 25 - Bull Shoals Lake, 4/18/2013 |
| Bassmaster Classics Fished (Won) | 12 (0) As of 5/14/2013 |
| FLW Championships Fished (Won) | 0 (0) As of 5/14/2013 |
| Angling Hero | Rick Clunn - "He's just a master. I respect him a great deal, and guys like him have paved the way for us." Mark Davis - "He's just a great guy, a great role model, and he can catch them." |
|---|---|
| Home Lake | Oolagah (OK) |
| Favorite Lake | Sam Rayburn (TX), Toledo Bend (TX/LA), Lake Amistad (TX) - "They're chock full of bass." |
| Least Favorite Lake | "Any natural Florida lake, particularly Toho and Kissimmee." |
| Favorite Technique | Spinnerbaits and crankbaits |
| Primary Fishing Strength | Versatility |
| Secondary Fishing Strength | Utilizing electronics |
| Biggest Weakness | Being too stubborn |
| Boat | Nitro |
| Motor | Mercury |
| Fishing Sponsors | Bass Pro Shops, Yum plastics, Optima batteries, Lowrance electronics, MotorGuide trolling motors, Wiley X Eyewear, Cook's Go-To Tackle, Tasc Performance Apparel |
| Non-Fishing Sponsors | Eastern Oklahoma Orthopedic Center |
| Tow Vehicle (Sponsor) | Toyota Tundra |
| Favorite Food | Grilled ribeye steak (medium) |
|---|---|
| Favorite Music | "I listen to it all, but probably country and rock." |
| Favorite Book/Movie | Rambo (movie) |
| Non-Angling Hero | Father - "He's my best friend. I think the world of him." |
| When Not Fishing | "I enjoy spending time with my wife and kids. I also like to hunt ducks, deer and turkeys." |
| Why He Fishes | "The sunrise and sunset of every day is great. And trying to figure those fish out is crazy, but I love it." |
| Website | www.edwinevers.com |
Click a column heading to re-sort.
|
*BASS events (all events because BASS does not report Tour and Open earnings separately) and FLW Tour.
Biographical data last updated: 5/14/2013
You may report any errors or omissions by clicking here. Please be certain of your information before submitting anything. Submissions will be examined, and if approved will be included in a future update.
By BassFan Staff Randy Haynes has made a habit of winning tournaments at the Triple-A level of pro bass fishing. Now, he's broken through against the
By BassFan Staff Randy Haynes calls Lake Eufaula a ledge-fisherman's dream. He should know. The man who's built a sterling reputation as an offshore
By BassFan Staff Bryan Thrift is fishing the way he likes to. So is Randy Haynes and so is J.T. Kenney. It stands to reason that they make up the