Hometown | Odenville, Alabama |
---|---|
Age | 45 |
Former Occupation | Plumber |
Height | 5' 11'' |
Weight | 200 lbs. |
Years Pro | 13 |
---|---|
Top 10 Finishes (Wins)* | 49 (2) As of 5/4/2020 |
Career Earnings* | $1.6 million As of 5/4/2020 |
Current World Rank | 18 |
Current Bassmaster Standing | 75 (26 points) |
Best Finish in 2021 | 75 - St. Johns River, 2/11/2021 |
Best Finish in 2020 | 2 - Lake Eufaula, 6/10/2020 |
Last 3 Finishes |
75 - St. Johns River, 2/11/2021 22 - Lake Fork, 11/5/2020 28 - Lake Chickamauga, 10/16/2020 |
Bassmaster Classics Fished (Won) | 1 (0) As of 5/4/2020 |
FLW Championships Fished (Won) | 10 (0) As of 5/4/2020 |
Titles/Honors | B.A.S.S. Angler of the Year (2019) |
Home Lake | Logan Martin |
---|---|
Favorite Lake | Logan Martin |
Favorite Technique | Flipping |
Primary Fishing Strength | Shallow water |
Secondary Fishing Strength | Versatility |
Biggest Weakness | Deep-water structure |
Boat | Skeeter |
Motor | Yamaha |
Fishing Sponsors | Costa, Lowrance, P-Line, Ardent Tackle, Halo Fishing, Power-Pole, Dirty Jigs Tackle, NetBait, Orion Coolers, Flat Out Tungsten, Bagley Baits, Boomerang Tools |
Non-Fishing Sponsors | Quaker State, Plumb One |
Tow Vehicle (Sponsor) | Chevrolet Suburban |
Favorite Food | Steak |
---|---|
Favorite Music | Country |
Favorite Book/Movie | 'Bama and the Bear (book) |
When Not Fishing | "I love to hunt – anything to do with the outdoors. I also love to teach kids about the outdoors." |
Why He Fishes | "Just to be in the outdoors and experience what God has given us to enjoy." |
Click a column heading to re-sort. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tournament Finishes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(Only recent tournaments are included. Not necessarily a career listing.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
*BASS events (all events because BASS does not report Tour and Open earnings separately) and FLW Tour.
Biographical data last updated: 5/4/2020
You may report any errors or omissions by clicking here. Please be certain of your information before submitting anything. Submissions will be examined, and if approved will be included in a future update.
By B.A.S.S. Communications Staff
With a five-bass limit that weighed 15-05 on Saturday, Jeff Gustafson held onto the lead for the third straight day at
By B.A.S.S. Communications Staff
Despite cool, rainy conditions, Jeff Gustafson maintained the lead during Friday’s second round of the Tennessee River
By MLF Communications Staff
Some days out on the water, it’s like you can do no wrong. Fifth-year pro Dustin Connell had one of those days Friday. Connell,