| Hometown | Guntersville, Alabama |
|---|---|
| Age | 37 |
| Former Occupation | Outside sales rep |
| Height | 5' 11'' |
| Weight | 230 lbs. |
| Years Pro | 7 |
|---|---|
| Top 10 Finishes (Wins)* | 17 (4) As of 5/30/2012 |
| Career Earnings* | $1.2 million As of 5/30/2012 |
| Current World Rank | 63 |
| Current Bassmaster Standing | 36 (278 points) |
| Current FLW Standing | 163 (231 points) |
| Best Finish in 2013 | 17 - Alabama River, 5/9/2013 |
| Best Finish in 2012 | 1 - Red River, 2/24/2012 |
| Last 3 Finishes |
17 - Alabama River, 5/9/2013 43 - West Point Lake, 5/2/2013 86 - Bull Shoals Lake, 4/18/2013 |
| Bassmaster Classics Fished (Won) | 2 (1) As of 5/30/2012 |
| FLW Championships Fished (Won) | 0 (0) As of 5/30/2012 |
| Titles/Honors | Bassmaster Classic champion (2012) |
| Angling Hero | "Denny Brauer and Rick Clunn, because I watched them all the time as a kid and I've gotten to know them over the past couple of years and they're both really nice guys." |
|---|---|
| Home Lake | Guntersville |
| Favorite Lake | Kissimmee (FL) |
| Least Favorite Lake | "I really don't have a least-favorite lake. They're all fun to fish." |
| Favorite Technique | Topwater |
| Primary Fishing Strength | Versatility |
| Secondary Fishing Strength | Topwater |
| Biggest Weakness | Deep, clear lakes with no grass |
| Boat | Legend |
| Motor | Mercury |
| Fishing Sponsors | Stren, MotorGuide, Gambler, PowerPole, Costa Del Mar, Azuma lures, Optima batteries, Fishing Chips LLC, Abu Garcia, All Star rods, Baitsmith, Valmonte Lakeside Resort (Guntersville) |
| Non-Fishing Sponsors | Charleston Rubber & Gasket, T.A. Mahoney Co., Marshall County Visitors Bureau, Big Green Egg (grills), Bob Hembree Chevrolet |
| Tow Vehicle (Sponsor) | Chevy 2500 (PowerPole) |
| Favorite Food | Steak (Porterhouse, rare) |
|---|---|
| Favorite Music | Country and southern rock |
| Favorite Book/Movie | Bassmaster Magazine (book)/Tombstone (movie) |
| Non-Angling Hero | "My dad, because he'd always take us fishing, and me and my brother Bobby wouldn't be where we're at today if not for him." |
| When Not Fishing | Spends time with his family, and likes to play golf and cards. |
| Why He Fishes | "Because it's something that I just love to do. I can't get enough of it." |
| Website | www.chrislanefishing.com |
Click a column heading to re-sort.
|
*BASS events (all events because BASS does not report Tour and Open earnings separately) and FLW Tour.
Biographical data last updated: 2/8/2013
You may report any errors or omissions by clicking here. Please be certain of your information before submitting anything. Submissions will be examined, and if approved will be included in a future update.
By Todd Ceisner BassFan Editor Incurring a 2-pound penalty in a high stakes bass tournament is like being whistled for a 5-minute major in overtime
By Todd Ceisner BassFan Editor Every tournament angler goes through stretches when it seems like every decision that's made on the water is the wrong
By John Johnson BassFan Senior Editor Much has been written and broadcast about the red-hot Jason Christie recently, including a few tidbits about