| Hometown | Lakeland, Florida |
|---|---|
| Age | 39 |
| Former Occupation | Landscaper |
| Height | 5' 11'' |
| Weight | 200 lbs. |
| Years Pro | 8 |
|---|---|
| Top 10 Finishes (Wins)* | 23 (1) As of 1/25/2012 |
| Career Earnings* | $780,461 As of 1/25/2012 |
| Current World Rank | 29 |
| Current Bassmaster Standing | 10 (360 points) |
| Current FLW Standing | 165 (221 points) |
| Best Finish in 2013 | 6 - Sabine River, 3/14/2013 |
| Best Finish in 2012 | 6 - Lake Conroe, 9/28/2012 |
| Last 3 Finishes |
7 - Alabama River, 5/9/2013 55 - West Point Lake, 5/2/2013 60 - Bull Shoals Lake, 4/18/2013 |
| Bassmaster Classics Fished (Won) | 4 (0) As of 1/25/2012 |
| FLW Championships Fished (Won) | 1 (0) As of 1/25/2012 |
| Angling Hero | Grandfather – "Through it all, he always took me fishing no matter what. He gave me my love for the outdoors." |
|---|---|
| Home Lake | Lake Kissimmee (FL) |
| Favorite Lake | Lake Guntersville (AL) – "It has so many 3- to 5-pound fish." |
| Least Favorite Lake | Lake Cumberland (KY) – "I had my worst tournament ever there." |
| Favorite Technique | Flipping/topwater |
| Primary Fishing Strength | Versatility |
| Secondary Fishing Strength | Spinnerbaiting |
| Biggest Weakness | Dropshotting – "But I love to do it." |
| Boat | Phoenix |
| Motor | Yamaha |
| Fishing Sponsors | Spiderwire, Berkley (Havoc and PowerBait), Abu Garcia, Sebile, Minn Kota, Humminbird, Power-Pole, Tony Chachere, Humdinger |
| Non-Fishing Sponsors | Charleston Rubber and Gasket, Keller and Associates |
| Tow Vehicle (Sponsor) | Toyota Tundra |
| Favorite Food | Pork chops |
|---|---|
| Favorite Music | Country (Merle Haggard) |
| Favorite Book/Movie | Bassmaster magazine (book)/A River Runs Through It (movie) |
| Non-Angling Hero | The Marines – "My grandfather was a marine and he told me lots of stories." |
| When Not Fishing | "I like to play cards – Texas Hold 'Em." |
| Why He Fishes | "I was born to do it." |
Click a column heading to re-sort.
|
*BASS events (all events because BASS does not report Tour and Open earnings separately) and FLW Tour.
Biographical data last updated: 2/8/2013
You may report any errors or omissions by clicking here. Please be certain of your information before submitting anything. Submissions will be examined, and if approved will be included in a future update.
By Todd Ceisner BassFan Editor Incurring a 2-pound penalty in a high stakes bass tournament is like being whistled for a 5-minute major in overtime
By Todd Ceisner BassFan Editor Every tournament angler goes through stretches when it seems like every decision that's made on the water is the wrong
By John Johnson BassFan Senior Editor Much has been written and broadcast about the red-hot Jason Christie recently, including a few tidbits about