| Hometown | Lynchburg, Virginia |
|---|---|
| Age | 37 |
| Former Occupation | Roofer |
| Height | 6' 0'' |
| Weight | 185 lbs. |
| Years Pro | 20 |
|---|---|
| Top 10 Finishes (Wins)* | 33 (6) As of 7/3/2012 |
| Career Earnings* | $2.29 million (not including $700K from the M1) As of 7/3/2012 |
| Current World Rank | 10 |
| Current FLW Standing | 49 (413 points) |
| Best Finish in 2013 | 21 - Beaver Lake, 4/11/2013 |
| Best Finish in 2012 | 1 - Beaver Lake, 4/26/2012 |
| Last 3 Finishes |
21 - Beaver Lake, 4/11/2013 104 - Lewis Smith Lake, 3/7/2013 65 - Lake Okeechobee, 2/7/2013 |
| Bassmaster Classics Fished (Won) | 1 (0) As of 7/3/2012 |
| FLW Championships Fished (Won) | 13 (1) As of 7/3/2012 |
| Titles/Honors | FLW Tour Angler of the Year (2012, 2011, 2008), Forrest Wood Cup champion (2003) |
| Angling Hero | Dad – "He crammed 40 years of his fishing knowledge into me. He's a superb fisherman." Clay Dyer – "He's absolutely one of my heroes." |
|---|---|
| Favorite Lake | "Any lake up North. When the ice gets off the water, those fish are as dumb as a box of rocks (laughs). Champlain is one of the greatest lakes in the U.S." |
| Least Favorite Lake | "Any lake that has the word 'Martin' in it." |
| Favorite Technique | Sight-fishing |
| Primary Fishing Strength | Flipping shallow water |
| Secondary Fishing Strength | Cranking |
| Biggest Weakness | "I don't like to focus on negativity." |
| Boat | Ranger |
| Motor | Mercury |
| Team | Castrol |
| Fishing Sponsors | Ranger Boats, Mercury, Lamiglas rods, Gamma line, Yum, Booyah Bait Co., Bomber Lures, Lowrance, Power-Pole, EZ Troll |
| Non-Fishing Sponsors | Castrol, Discover Lynchburg |
| Tow Vehicle (Sponsor) | Chevy Suburban (Castrol) |
| Favorite Food | "Any meat. No filler foods, like potatoes." |
|---|---|
| Favorite Music | "Anything but country music and heavy metal." |
| Favorite Book/Movie | The Bible (book)/Pay It Forward (movie) |
| Non-Angling Hero | "Jerry Falwell. He's a man of vision." |
| When Not Fishing | "I like to hunt and play racquetball." |
| Why He Fishes | "I fish for the competition. It's in me. I love it." |
| Website | www.DavidDudley.com |
Click a column heading to re-sort.
|
*BASS events (all events because BASS does not report Tour and Open earnings separately) and FLW Tour.
Biographical data last updated: 2/8/2013
You may report any errors or omissions by clicking here. Please be certain of your information before submitting anything. Submissions will be examined, and if approved will be included in a future update.
By BassFan Staff Randy Haynes calls Lake Eufaula a ledge-fisherman's dream. He should know. The man who's built a sterling reputation as an off-shore
By BassFan Staff Bryan Thrift is fishing the way he likes to. So is Randy Haynes and so is J.T. Kenney. It stands to reason that they make up the
By BassFan Staff The leaderboard says one thing, but the pros are singing a different tune after day 1 of the Lake Eufaula FLW Tour. Three bags