|

|

|
|
|
Jasper, Texas
|
35
|
Construction
|
6' 2''
|
190 lbs.
|
None
|
|
|
Stats
|
Years Pro

|
12
|
Top 10 Finishes (Wins)*

|
21 (2) As of 9/2/2009
|
Career Earnings*

|
$1.16 million As of 9/2/2009
|
Current World Rank

|
19
|
Best Finish in 2010

|
3 - Lay Lake, 2/19/2010
|
Best Finish in 2009

|
8 - Lake Jordan, 9/12/2009
|
Last 3 Finishes

|
22 - Ft. Gibson, 6/17/2010 13 - Kentucky Lake, 6/9/2010 37 - Clarks Hill Lake, 5/20/2010
|
Bassmaster Classics Fished (Won)

|
7 (0) As of 9/2/2009
|
FLW Championships Fished (Won)

|
1 (0) As of 9/2/2009
|
|
|
Angling Stuff
|
Angling Hero

|
Rick Clunn - "His consistency over the years, including his string of Classic appearances, is phenomenal."
|
Favorite Lake

|
Sam Rayburn (TX) - Home lake. "It's where I learned how to fish."
|
Least Favorite Lake

|
"I don't really have one. Whenever I do poorly in a tournament, I take it as a learning experience."
|
Favorite Technique

|
Pitching and flipping
|
Primary Fishing Strength

|
Power-fishing shallow water
|
Secondary Fishing Strength

|
Versatility
|
Biggest Weakness

|
Fishing pressured water
|
Boat

|
Skeeter
|
Motor

|
Yamaha
|
Team

|
Skeeter
|
Fishing Sponsors

|
Gary Yamamoto Custom Baits, CastAway rods, All-Terrain Tackle (jigs), Sebile, Costa Del Mar
|
Tow Vehicle (Sponsor)

|
Ford F250
|
|
|
Personal Stuff
|
Favorite Food

|
Ribeye steak (medium)
|
Favorite Music

|
Country
|
Favorite Book/Movie

|
Lonesome Dove (movie)
|
Non-Angling Hero

|
Father - "For his work ethic and he's a good family man."
|
When Not Fishing

|
"I like to deer hunt (rifle) and duck hunt."
|
Why He Fishes

|
"I enjoy the competition. It's something I'd always dreamed of pursuing, and it's really exciting for me. I enjoy it."
|
Website

|
www.toddfaircloth.com
|
|
|
Click a column heading to re-sort.
Tournament Finishes
| (Only recent tournaments are included. Not necessarily a career listing.)
|
|
Date 
|
Tour 
|
Event 
|
Place 
|
| 6/17/2010 | BElite | Ft. Gibson | 22 |
| 6/9/2010 | BElite | Kentucky Lake | 13 |
| 5/20/2010 | BElite | Clarks Hill Lake | 37 |
| 5/6/2010 | BElite | Lake Guntersville | 53 |
| 4/29/2010 | BElite | Pickwick Lake | 27 |
| 4/15/2010 | BElite | Smith Mountain Lake | 23 |
| 3/18/2010 | BElite | Clear Lake | 39 |
| 3/11/2010 | BElite | California Delta | 31 |
| 2/19/2010 | BElite | Lay Lake | 3 |
| 9/17/2009 | BElite | Alabama River | 12 |
| 9/12/2009 | BElite | Lake Jordan | 8 |
| 8/13/2009 | BElite | Oneida Lake | 23 |
| 6/11/2009 | BElite | Mississippi River | 38 |
| 6/3/2009 | BElite | Kentucky Lake | 41 |
| 5/7/2009 | BElite | Lake Guntersville | 11 |
| 4/23/2009 | BElite | Smith Mountain Lake | 32 |
| 4/2/2009 | BElite | Lake Wheeler | 9 |
| 3/26/2009 | BElite | Lake Dardanelle | 44 |
| 3/12/2009 | BElite | Lake Amistad | 12 |
| 2/20/2009 | BElite | Red River | 35 |
| 8/7/2008 | BElite | Lake Oneida | 93 |
| 7/31/2008 | BElite | Lake Erie/Niagara River | 6 |
| 6/26/2008 | BElite | Old Hickory | 10 |
| 6/12/2008 | BElite | Kentucky Lake | 18 |
| 6/5/2008 | BElite | Lake Wheeler | 6 |
| 5/15/2008 | BElite | Lake Murray | 38 |
| 5/1/2008 | BElite | Clarks Hill | 7 |
| 4/10/2008 | BElite | Lake Amistad | 1 |
| 4/3/2008 | BElite | Falcon Lake | 41 |
| 3/13/2008 | BElite | Lake Toho | 23 |
| 3/6/2008 | BElite | Harris Chain | 8 |
| 2/22/2008 | BElite | Lake Hartwell | 25 |
| 9/13/2007 | BElite | Lake Tohopekaliga | 17 |
| 8/23/2007 | BMajor-l | Lake Dardanelle | 27 |
| 8/9/2007 | BElite | Potomac River | 17 |
| 7/26/2007 | BMajor-m | Lake Oneida | 26 |
| 7/19/2007 | BElite | Lake Erie/Niagara River | 14 |
| 7/12/2007 | BElite | Lake Champlain | 16 |
| 6/21/2007 | BElite | Grand Lake | 16 |
| 6/7/2007 | BElite | Smith Mountain Lake | 68 |
| 5/17/2007 | BMajor-a | High Rock Lake | 19 |
| 4/26/2007 | BElite | Lake Guntersville | 21 |
| 4/19/2007 | BElite | Clarks Hill | 75 |
| 3/29/2007 | BElite | Clear Lake | 32 |
| 3/22/2007 | BElite | California Delta | 65 |
| 3/8/2007 | BElite | Lake Amistad | 4 |
| 2/23/2007 | BElite | Lay Lake | 18 |
| 10/11/2006 | FLWS | Lake of the Ozarks | 51 |
| 9/14/2006 | BElite | Table Rock Lake | 1 |
| 8/24/2006 | BMajor-l | Arkansas River | 52 |
| 8/10/2006 | BElite | Potomac River | 40 |
| 7/27/2006 | BMajor-a | Lake Wylie | 38 |
| 7/13/2006 | BElite | Lake Champlain | 8 |
| 7/6/2006 | BElite | Oneida Lake | 36 |
| 6/15/2006 | BElite | Kentucky Lake | 40 |
| 6/1/2006 | BElite | Grand Lake | 101 |
| 5/18/2006 | BMajor-m | Eagle Mountain Lake | 8 |
| 5/4/2006 | BElite | Clarks Hill Reservoir | 58 |
| 4/20/2006 | BElite | Lake Guntersville | 15 |
| 3/30/2006 | BElite | Santee-Cooper | 26 |
| 3/16/2006 | BElite | Sam Rayburn Reservoir | 81 |
| 3/9/2006 | BElite | Lake Amistad | 48 |
| 3/1/2006 | FLWT | Pickwick Lake | 160 |
| 2/8/2006 | FLWT | Lake Murray | 106 |
| 1/18/2006 | FLWT | Lake Okeechobee | 138 |
| 7/13/2005 | FLW | Lake Hamilton | 47 |
| 6/22/2005 | FLW | Potomac River | 11 |
| 5/11/2005 | FLW | Wheeler Lake | 126 |
| 4/13/2005 | FLW | Beaver Lake | 33 |
| 3/31/2005 | BT | Table Rock Lake | 79 |
| 3/17/2005 | BT | Lake Norman | 74 |
| 3/9/2005 | FLW | Ouachita River | 30 |
| 3/3/2005 | BT | Strom Thurmond Reservoir (Clarks Hill) | 48 |
| 2/24/2005 | BT | Lake Guntersville | 105 |
| 2/9/2005 | FLW | Lake Toho | 60 |
| 2/3/2005 | BT | Harris Chain | 3 |
| 1/27/2005 | BT | Lake Toho | 64 |
| 1/19/2005 | FLW | Lake Okeechobee | 23 |
| 6/16/2004 | E50 | Ohio, Cumberland, Tennessee Rivers | 34 |
| 6/2/2004 | E50 | Alabama River | 16 |
| 5/19/2004 | E50 | Tennessee-Tombigbee Waterway | 31 |
| 4/14/2004 | E50 | Lake Dardanelle | 21 |
| 3/25/2004 | BT | Santee Cooper Lakes | 88 |
| 3/18/2004 | BT | Lake Eufaula | 65 |
| 3/4/2004 | BT | Table Rock Lake | 122 |
| 2/26/2004 | BT | Lake Guntersville | 113 |
| 2/5/2004 | BT | Smith Lake | 118 |
| 1/29/2004 | BT | Harris Chain of Lakes | 58 |
| 8/1/2003 | BT* | Louisiana Delta | 15 |
| 6/18/2003 | FLW | Wheeler Lake (Forrest Wood Open) | 52 |
| 5/22/2003 | BT | Alabama River | 40 |
| 5/14/2003 | FLW | Kentucky Lake | 107 |
| 5/1/2003 | BT | Lake Hamilton | 24 |
| 4/10/2003 | BT | Clear Lake | 42 |
| 4/3/2003 | BT | California Delta (San Joaquin River Delta) | 30 |
| 3/20/2003 | BT | Santee Cooper | 68 |
| 3/12/2003 | FLW | Lake Murray | 157 |
| 3/6/2003 | BT | Lake Eufaula | 33 |
| 2/20/2003 | BT | Toledo Bend | 69 |
| 2/12/2003 | FLW | Atchafalaya Basin | 92 |
| 2/6/2003 | BT | Lake Seminole | 19 |
| 1/22/2003 | FLW | Lake Okeechobee | 5 |
| 1/16/2003 | BT | Lake Okeechobee | 122 |
| 1/9/2003 | BT | Harris Chain of Lakes | 37 |
| 7/25/2002 | BT* | Lay Lake | 12 |
| 5/8/2002 | BT | Lake Eufaula | 11 |
| 4/10/2002 | BT | Lake Guntersville | 37 |
| 2/6/2002 | BT | Lake Seminole | 134 |
| 12/12/2001 | BT | Lake Toho | 93 |
| 10/31/2001 | BT | Red River | 3 |
| 8/22/2001 | BT | Lake St. Clair | 79 |
| 8/2/2001 | BT* | Lower Mississippi | 5 |
|

|
*BASS events (all events because BASS does not report Tour and Open earnings separately) and FLW Tour.
Biographical data last updated: 9/2/2009
You may report any errors or omissions by clicking here. Please be certain of your information before submitting anything. Submissions will be examined, and if approved will be included in a future update.
| 
|
|
|

|
|
|
|
| |
|