| Hometown | Prosperity, South Carolina |
|---|---|
| Age | 35 |
| Former Occupation | N/A -- B.S., mechanical engineering, Clemson U. |
| Height | 5' 10'' |
| Weight | 170 lbs. |
| Injuries | None |
| Years Pro | 14 |
|---|---|
| Top 10 Finishes (Wins)* | 12 (3) As of 4/5/2012 |
| Career Earnings* | $1,068,679 As of 4/5/2012 |
| Current World Rank | 43 |
| Current FLW Standing | 29 (609 points) |
| Best Finish in 2013 | 3 - Beaver Lake, 4/11/2013 |
| Best Finish in 2012 | 5 - Lake Hartwell, 3/8/2012 |
| Last 3 Finishes |
18 - Lake Eufaula, 5/16/2013 3 - Beaver Lake, 4/11/2013 9 - Lewis Smith Lake, 3/7/2013 |
| Bassmaster Classics Fished (Won) | 0 (0) As of 4/5/2012 |
| FLW Championships Fished (Won) | 9 (0) As of 4/5/2012 |
| Titles/Honors | FLW Tour Angler of the Year (2006) |
| Angling Hero | Larry Nixon - "From when I was little, he was the one person who stood out." |
|---|---|
| Home Lake | Lake Murray (SC) |
| Favorite Lake | Lake Champlain (NY/VT) - "I've only been there once, but we had a blast. There's so many fish in it." |
| Least Favorite Lake | Old Hickory (TN) - "I just never catch them there. I haven't gotten a check there yet." |
| Favorite Technique | Sight-fishing |
| Primary Fishing Strength | Sight-fishing |
| Secondary Fishing Strength | Finesse fishing |
| Biggest Weakness | Fishing new water in a tournament |
| Boat | Ranger |
| Motor | Evinrude |
| Team | Chevy |
| Fishing Sponsors | Cashion Rods, Lucky Craft, Humminbird, Minn Kota, Buckeye Lures, Tabu Tackle, Lake Fork Tackle |
| Non-Fishing Sponsors | Chevy |
| Tow Vehicle (Sponsor) | Chevy Tahoe |
| Favorite Food | Grilled strip steak (medium-rare) |
|---|---|
| Favorite Music | Top 40 pop |
| Favorite Book/Movie | The Matrix (movie) |
| Non-Angling Hero | Father - "He's given me a lot of support, and has made it possible for me to do what I want to do." |
| When Not Fishing | "I like to play golf and spend time with my wife." |
| Why He Fishes | "I really love the competition. I love the fishing part as well, but I'm competitive by nature." |
| Website | anthonygagliardi.com |
Click a column heading to re-sort.
|
*BASS events (all events because BASS does not report Tour and Open earnings separately) and FLW Tour.
Biographical data last updated: 2/8/2013
You may report any errors or omissions by clicking here. Please be certain of your information before submitting anything. Submissions will be examined, and if approved will be included in a future update.
By Todd Ceisner BassFan Editor Acting on a tip from a friend, Jim Moulton made a simple tackle change that wound up making a huge difference in his
(Editor's note: In observance of the Memorial Day holiday on Monday, a new top story will not appear until Tuesday.) By Todd Ceisner BassFan Editor
By Todd Ceisner BassFan Editor David Kilgore has been tantalizingly close to a Bassmaster Classic berth in the past. Back in 2009, when the top