| Hometown | Corvallis, Oregon |
|---|---|
| Age | 47 |
| Former Occupation | N/A - fished right out of college |
| Height | 6' 1'' |
| Weight | 190 lbs. |
| Injuries | None |
| Years Pro | 26 |
|---|---|
| Top 10 Finishes (Wins)* | 70 (5) As of 9/11/2012 |
| Career Earnings* | $2.16 million As of 9/11/2012 |
| Current World Rank | 31 |
| Current FLW Standing | 13 (801 points) |
| Best Finish in 2013 | 5 - Grand Lake, 6/6/2013 |
| Best Finish in 2012 | 5 - Kentucky Lake, 6/7/2012 |
| Last 3 Finishes |
5 - Grand Lake, 6/6/2013 115 - Lake Eufaula, 5/16/2013 39 - Beaver Lake, 4/11/2013 |
| Bassmaster Classics Fished (Won) | 16 (1) As of 9/11/2012 |
| FLW Championships Fished (Won) | 9 (0) As of 9/11/2012 |
| Titles/Honors | FLW Angler of the Year (2007, 2002) Bassmaster Angler of the Year (2003), Bassmaster Classic champion (2002) |
| Angling Hero | Bill Sedar - "He was my mentor. He taught me how to fish when I was in high school and all through college. He had a wealth of information and he gave it all to me." |
|---|---|
| Favorite Lake | Clear Lake (CA) |
| Least Favorite Lake | Lake Wheeler (AL) |
| Favorite Technique | Swimbaits |
| Primary Fishing Strength | Spinnerbaits, jigs, swimbaits |
| Secondary Fishing Strength | Finesse fishing |
| Biggest Weakness | "Slugfest tournaments where it takes 30 pounds a day to contend." |
| Boat | Ranger |
| Motor | Mercury |
| Team | Chevy |
| Fishing Sponsors | Lew's, Kistler Rods, Gary Yamamoto Custom Baits, Punisher Lures, Typhoon Optics, Humminbird, Minn Kota, Rocky Brook Sinkers |
| Non-Fishing Sponsors | Chevy |
| Tow Vehicle (Sponsor) | Chevy Suburban |
| Favorite Food | Ben & Jerry's Cherry Garcia ice cream |
|---|---|
| Favorite Music | Contemporary Christian praise music |
| Favorite Book/Movie | Mere Christianity by C.S. Lewis (book) |
| When Not Fishing | "I like to spend time at home with my wife and girls." |
| Why He Fishes | "I've always loved to bass-fish, and it's just a God-given talent. I'm happiest when I'm using my gifts and creative talents." |
| Website | www.jayyelas.com |
Click a column heading to re-sort.
|
*BASS events (all events because BASS does not report Tour and Open earnings separately) and FLW Tour.
Biographical data last updated: 1/24/2013
You may report any errors or omissions by clicking here. Please be certain of your information before submitting anything. Submissions will be examined, and if approved will be included in a future update.
By Todd Ceisner BassFan Editor Incurring a 2-pound penalty in a high stakes bass tournament is like being whistled for a 5-minute major in overtime
By Todd Ceisner BassFan Editor Every tournament angler goes through stretches when it seems like every decision that's made on the water is the wrong
By John Johnson BassFan Senior Editor Much has been written and broadcast about the red-hot Jason Christie recently, including a few tidbits about