12 Limits, 51 Zeroes
Ehrler Slams 22-02 And Leads, Pugh A Fish Short
Thursday, March 04, 2010

|
Photo: FLW Outdoors/Brett Carlson
Brent Ehrler leads the tournament by 8 pounds – a weight that about half the field failed to catch over 2 days.
|
This week at Table Rock Lake near Branson, Mo., you're either on them or you're not. And if you're on them, you're one of only a few because 51 FLW Tour pros blanked today and another 32 weighed just one fish.
Conversely, two 20-plus-pound limits came to the stage and eight other pros caught better than 13 pounds.
It was the second day after a cold front and conditions were slick-calm. That likely contributed to the tough bite, but more than that, the pros think, is the water temperature. It's still in the high-30s in the mornings and the fish are locked down in their winter pattern.
One of the pros who caught better than 20 pounds today was Brent Ehrler, ranked 4th in the world. Ehrler stuck 22-02, anchored by a 6-pounder that boosted his bag by 5 pounds. With the heaviest sack of the day, he moved up from 3rd to take the lead by more than 8 pounds.
Mike Wurm began and ended the day in 2nd. He added 13-05 to his day-1 total to claim 30-03 so far.
Day-1 leader Greg Pugh caught plenty of fish today, but none were the right size. He never got a 6-pound bite like he did yesterday and his 10 1/2 pounds dipped him to 3rd.
Right behind Pugh is Bryan Thrift who weighed 14-03 today for a 2-day total of 29 pounds even.
The most notable move of the day was Dion Hibdon, who walloped 21-02 and improved up from 73rd to 5th.
The field cuts to the Top 5 after tomorrow. Here's a look at the current Top 10. Total weight is followed by distance from leader in red.
1. Brent Ehrler -- Redlands, CA -- 5, 16-06 -- 5, 22-02 -- 10, 38-08
2. Mike Wurm -- Hot Springs, AR -- 5, 16-14 -- 5, 13-05 -- 10, 30-03 (8-05)
3. Greg Pugh -- Cullman, AL -- 5, 18-11 -- 4, 10-08 -- 9, 29-03 (9-05)
4. Bryan Thrift -- Shelby, NC -- 5, 14-13 -- 5, 14-03 -- 10, 29-00 (9-08)
5. Dion Hibdon -- Stover, MO -- 2, 4-08 -- 5, 21-02 -- 7, 25-10 (12-14)
6. Scott Martin -- Clewiston, FL -- 5, 14-07 -- 2, 11-01 -- 7, 25-08 (13-00)
7. Robert Harkness -- Elizabeth, WV -- 5, 12-02 -- 5, 13-05 -- 10, 25-07 (13-01)
8. Mark Rose -- Marion, Ar -- 5, 13-03 -- 5, 12-13 -- 10, 25-00 (13-08)
9. Joe Thomas -- Milford, Oh -- 5, 15-07 -- 3, 9-08 -- 8, 24-15 (13-09)
10. Ron Shuffield -- Bismarck, Ar -- 3, 9-05 -- 5, 15-06 -- 8, 24-11 (13-13)
The field is mum on what's working, but it's apparent the jerkbait is one pattern for big fish, and the swimbait is another. Key is to use the classic Ozark deadstick presentation for the jerkbait, or to fish the swimbait through the trees. Either way, the fishing's painfully slow and methodical, but it's about the only way to trigger bites from cold-water fish already stuffed full of dead or dying shad.
And there's no clear advantage right now between shallow and deep – the current Top 10 are working different depths.
In addition to Hibdon, others who made a massive improvement today included:
> Ron Shuffield -- 26th to 10th
> Rusty Salewske -- 81st to 19th
> Nicholas Albus -- 100th to 30th
> Jonathan Newton -- Last to 30th
> John Voyles -- Last to 48th
Brian Travis, who started the day in 4th, blanked and fell to 23rd. Wesley Strader also posted a blank and plummeted from 8th to 29th. Tour rookie Dick Shaffer caught one fish and fell from 14th to 31st.
Ehrler's lead of 8 pounds is comparatively huge. For perspective, about half the field failed to catch 8 pounds over the first 2 days. But it was also a late 6-pounder that put him over the top, and that could happen to anyone at anytime.

|
Photo: FLW Outdoors/Rob Newell
Brent Ehrler isn't sure how much he'll work his primary area tomorrow – he wants to save it.
|
Ehrler Amped
"It feels awesome - really good," Ehrler said of his catch. "It was completely unexpected, but man, I'm just so happy to have a little bit of a lead here. If I can just do okay tomorrow, then do okay the day after that, I have a chance at winning this thing.
"I was running a pattern and had a couple big bites," he added. "I caught that 6-pounder and that was a big deal – I went from like 17 pounds all the way up to 22. Getting that big one was crucial. I was real fortunate and lucky to get it in the boat."
His bag included two spotted bass and three largemouths. He said he has one primary area where he's catching his fish, then he's running. He's not quite sure how to play it though, in terms of the cut and cumulative weight. He doesn't want to beat the area too bad, and he can't hang around in there to play defense or his co-angler will have free reign. So far, he's been working them for several hours, then leaving.
"I caught a big one today on something I didn't practice on, so that's big – to be able to run around and do that," he said. "But it wasn't like I was able to get a lot of bites. I'm hoping my primary area will hold up, but I don't know if I'm going to stay there and grind or move around again tomorrow. If I make the cut, then the last day I'll definitely grind there."
2nd: Wurm's Area Still Working
Wurm turned in another solid sack today, but didn't catch a 6-pounder like the day before. He's still cycling through an area with several points and stretches of bank until he gets his limit, and he had it by 11:00 today. After that, he leaves.

|
Photo: FLW Outdoors/Brett Carlson
Mike Wurm had another good day, and thinks there are more fish in his best area.
|
"I had another good day except that I didn't catch a big one, which is what I'm hoping for tomorrow," he said. "Brent caught that big bag. Tomorrow, maybe he won't and I will. I like my chances. I like my area – there's still some fish in there."
He caught seven keepers on the day, all largemouths,
"I'm not pounding (the area) at all," he noted. "I guess you could say I'm saving it – I'm trying to go easy on it. I'm trying to play it the BASS way and conserve some of it. And there has to be some more fish there because I don't catch them all in one little hole. There's one here, one there. They're spread out pretty good."
He also noted that he's got a 5-pound lead on 5th place, so he'll feel confident about making the cut if he can catch at least 10 pounds tomorrow.
3rd: Pugh Weighed Four
Pugh, the day-1 leader, had 11 bites today, but only four of them measured. One more keeper would have moved him much closer to Ehrler.
"It was disappointing," Pugh said. "I think I had one good bite – it about took the rod out of my hand – but I didn't stick it. And my co-angler caught one. But I still wouldn't have had a number up there like Brent's.
"This is a tough tournament, and to not weigh in five – that hurts. That's something you want to do – put five in the boat – and I wasn't able to do that. Hopefully I'll be able to do it tomorrow."
He didn't vary his pattern from day 1 at all – the fish were just smaller today. His biggest was about 3 3/4.

|
Photo: FLW Outdoors/Brett Carlson
Greg Pugh caught plenty of fish, but only four keepers.
|
"I'll do the same thing tomorrow," he added. "I'm going back to them and I'm going to sit on them all day. I've got two spots within 700 or 800 yards, and I'm going to jump back and forth between them and see if I can't put five big ones in the boat."
5th: Hibdon Jerked
Hibdon got 20-plus-pounds of bass to go on the deadstick jerkbait today. He did the same thing yesterday and caught only two small ones for 4-08 (although his co-angler caught two big fish), but when he pulled in there this morning he caught four, and one was a 6-pounder.
The problem with the bite, according to Hibdon, is the combination of the full moon and shad die-off. The fish are feeding at night so by morning, "they're just not hungry."
"I'll chase after them again," he said. "I've been around the right kind of fish each day. It's just really tricky to get a bite."
6th: Martin Swimbaiting
Scott Martin backed up his 14-07 day-1 bag with 11-01 today, but his 11-01 came with just two fish.
He said his bite "changed up a little bit" because it was slick-calm today in his area.
"I was throwing some swimbaits out deep – a lot of the Lake Fork Magic Shad – and it was just too calm. I think if we get a little wind tomorrow, I have the potential of catching a 20-plus-pound bag doing what I'm doing. In practice I caught some really good fish, so I think I have a shot."
He also had some mechanical problems today that he said slowed him down. But he's got that fixed and he's "feeling good."
"It's a slow bite for me - I'm not getting a lot of opportunities – so I need to maximize them. I lost a few fish today when I pulled it away from them by accident. Sometimes you're confused if it's a fish or a tree, then it pulls back and it's too late."
Additional Notes
7th: Robert Harkness
"The bites are coming, but I don't have a lot of bites – maybe six or seven a day. I culled one small fish today and I had a couple of good bites, which is what makes the difference between an 8- and 12-pound bag. I was blessed there. I hope I can make the cut. I haven't beat my water to death. I made one pass on it today and more seem to be moving up."
10th: Ron Shuffield
"I caught a few yesterday on a deep spot, then I thought I could go to a secondary area and catch a few more. I never got another keeper bite the rest of the day. Today I started on the deep spot again and caught one pretty decent smallmouth. Then I left and went to the secondary spot and caught five keepers up there. So it was a little better. But I lost another good one. That's the way it goes. The water's so cold, and the fish are so lethargic, it's really hard to make these fish bite."
13th: David Walker
"I don't know what the deal is. I caught two fish today. That's it. Fortunately the two I caught were a 2 and a 3, or it could have been a lot worse. I just can't get any bites. I did the same thing as yesterday, when I caught seven keepers and probably 10 shorts. Today was just dead."
29th: Wesley Strader
"I caught about 20 fish today – just no keepers. It's super, super tough – kind of crazy. It's nuts. I'm fishing a jerkbait in 15 to 20 feet and it's like watching paint dry. You have to fish so slow, you can't even jerk it."
Notable
> Day 2 stats – 149 anglers, 12 limits (2 fewer than yesterday), 7 fours, 18 threes, 29 twos, 32 ones, 51 zeroes (15 more than yesterday).
> Regarding two-tour pros, Ish Monroe's 28th, Steve Kennedy's 56th and Edwin Evers has yet to weigh a fish.
> Guido Hibdon is another who posted double-zeroes.
Weather Forecast
Here's the weather forecast for the remaining tournament days.
> Fri., March 5 - Mostly Sunny - 58°/34°
- Wind: From the SE at 9 mph
> Sat., March 6 - Partly Cloudy - 58°/40°
- Wind: From the S/SE at 10 mph
Day 2 Standings
1. Brent Ehrler -- Redlands, Ca -- 5, 16-06 -- 5, 22-02 -- 10, 38-08
2. Mike Wurm -- Hot Springs, Ar -- 5, 16-14 -- 5, 13-05 -- 10, 30-03
3. Greg Pugh -- Cullman, Al -- 5, 18-11 -- 4, 10-08 -- 9, 29-03
4. Bryan Thrift -- Shelby, Nc -- 5, 14-13 -- 5, 14-03 -- 10, 29-00
5. Dion Hibdon -- Stover, Mo -- 2, 4-08 -- 5, 21-02 -- 7, 25-10
6. Scott Martin -- Clewiston, Fl -- 5, 14-07 -- 2, 11-01 -- 7, 25-08
7. Robert Harkness -- Elizabeth, Wv -- 5, 12-02 -- 5, 13-05 -- 10, 25-07
8. Mark Rose -- Marion, Ar -- 5, 12-03 -- 5, 12-13 -- 10, 25-00
9. Joe Thomas -- Milford, Oh -- 5, 15-07 -- 3, 9-08 -- 8, 24-15
10. Ron Shuffield -- Bismarck, Ar -- 3, 9-05 -- 5, 15-06 -- 8, 24-11
11. Andy Morgan -- Dayton, Tn -- 4, 9-15 -- 5, 13-08 -- 9, 23-07
12. Dave Lefebre -- Union City, Pa -- 4, 8-02 -- 5, 14-11 -- 9, 22-13
13. David Walker -- Sevierville, Tn -- 5, 14-12 -- 2, 5-11 -- 7, 20-07
14. Adam Wagner -- Cookeville, Tn -- 5, 12-10 -- 3, 7-13 -- 8, 20-07
15. Clark Wendlandt -- Leander, Tx -- 4, 12-08 -- 2, 7-14 -- 6, 20-06
16. Scott Suggs -- Bryant, Ar -- 4, 11-07 -- 3, 8-09 -- 7, 20-00
17. Tim Klinger -- Boulder City, Nv -- 4, 11-04 -- 4, 8-10 -- 8, 19-14
18. Roy Hawk -- Salt Lake City, Ut -- 3, 8-07 -- 4, 10-00 -- 7, 18-07
19. Rusty Salewske -- Alpine, Ca -- 1, 3-12 -- 4, 13-12 -- 5, 17-08
20. Shinichi Fukae -- Palestine, Tx -- 3, 6-05 -- 5, 11-03 -- 8, 17-08
21. George Cochran -- Hot Springs, Ar -- 5, 10-14 -- 2, 6-08 -- 7, 17-06
22. Jamie Feick -- Centerburg, Oh -- 2, 6-07 -- 3, 10-13 -- 5, 17-04
23. Brian Travis -- Conover, Nc -- 4, 16-04 -- 0, 0-00 -- 4, 16-04
24. Stacey King -- Reeds Spring, Mo -- 3, 9-09 -- 1, 6-08 -- 4, 16-01
25. Justin Lucas -- Montevallo, Al -- 3, 9-03 -- 2, 6-04 -- 5, 15-07
26. John Devere -- Berea, Ky -- 3, 7-06 -- 2, 8-00 -- 5, 15-06
27. Jason Christie -- Park Hill, Ok -- 2, 5-05 -- 5, 10-00 -- 7, 15-05
28. Ishama Monroe -- Hughson, Ca -- 3, 9-09 -- 2, 5-12 -- 5, 15-05
29. Wesley Strader -- Spring City, Tn -- 4, 14-10 -- 0, 0-00 -- 4, 14-10
30. Nicholas Albus -- Trinity, Tx -- 1, 2-05 -- 4, 11-15 -- 5, 14-04
31. Dick Shaffer -- Rockford, Oh -- 5, 11-15 -- 1, 2-03 -- 6, 14-02
32. Scott Canterbury -- Springville, Al -- 3, 6-02 -- 4, 7-15 -- 7, 14-01
33. Jonathan Newton -- Rogersville, Al -- 0, 0-00 -- 5, 13-13 -- 5, 13-13
34. Jim Moynagh -- Carver, Mn -- 3, 6-08 -- 3, 7-05 -- 6, 13-13
35. Vic Vatalaro -- Kent, Oh -- 2, 4-05 -- 3, 9-07 -- 5, 13-12
36. Stetson Blaylock -- Benton, Ar -- 5, 10-10 -- 1, 2-14 -- 6, 13-08
37. Jay Yelas -- Corvallis, Or -- 2, 5-13 -- 3, 7-10 -- 5, 13-07
38. Ott Defoe -- Knoxville, Tn -- 2, 7-05 -- 2, 6-01 -- 4, 13-06
39. Jim Tutt -- Longview, Tx -- 3, 10-03 -- 1, 2-15 -- 4, 13-02
40. David Dudley -- Lynchburg, Va -- 2, 5-05 -- 3, 7-06 -- 5, 12-11
41. David Kromm -- Kennewick, Wa -- 4, 7-13 -- 1, 4-10 -- 5, 12-07
42. Gerald Brown -- Chickasha, Ok -- 3, 8-09 -- 1, 3-13 -- 4, 12-06
43. Larry Nixon -- Bee Branch, Ar -- 2, 8-02 -- 1, 4-00 -- 3, 12-02
44. Matt Arey -- Shelby, Nc -- 2, 5-04 -- 2, 6-08 -- 4, 11-12
45. Brandon Coulter -- Knoxville, Tn -- 1, 3-03 -- 2, 8-07 -- 3, 11-10
46. Mark Rouse -- League City, Tx -- 5, 11-07 -- 0, 0-00 -- 5, 11-07
47. Todd Auten -- Lake Wylie, Sc -- 1, 2-06 -- 3, 9-00 -- 4, 11-06
48. John Voyles -- Petersburg, In -- 0, 0-00 -- 3, 11-01 -- 3, 11-01
49. Anthony Gagliardi -- Prosperity, Sc -- 2, 5-13 -- 2, 5-04 -- 4, 11-01
50. Glenn Chappelear -- Acworth, Ga -- 2, 8-10 -- 1, 2-03 -- 3, 10-13
51. Glenn Browne -- Ocala, Fl -- 1, 2-00 -- 3, 8-12 -- 4, 10-12
52. Brent Long -- Cornelius, Nc -- 2, 4-04 -- 3, 6-06 -- 5, 10-10
53. Travis Fox -- Springdale, Ar -- 3, 6-10 -- 1, 3-15 -- 4, 10-09
54. Mark Stewart -- Springville, Al -- 4, 10-06 -- 0, 0-00 -- 4, 10-06
55. Jim Dillard -- West Monroe, La -- 1, 5-10 -- 2, 4-12 -- 3, 10-06
56. Steve Kennedy -- Auburn, Al -- 3, 7-06 -- 1, 2-12 -- 4, 10-02
57. Art Ferguson Iii -- St. Clair Shores, Mi -- 2, 9-15 -- 0, 0-00 -- 2, 9-15
58. Tom Mann Jr -- Buford, Ga -- 3, 7-08 -- 1, 2-06 -- 4, 9-14
59. Randall Tharp -- Gardendale, Al -- 2, 5-04 -- 2, 4-07 -- 4, 9-11
60. Terry Bolton -- Jonesboro, Ar -- 1, 6-05 -- 1, 3-05 -- 2, 9-10
61. Chip Harrison -- Bremen, In -- 1, 2-00 -- 3, 7-09 -- 4, 9-09
62. Chad Morgenthaler -- Coulterville, Il -- 1, 4-14 -- 2, 4-11 -- 3, 9-09
63. David Fritts -- Lexington, Nc -- 2, 5-00 -- 2, 4-08 -- 4, 9-08
64. Robbie Dodson -- Harrison, Ar -- 4, 9-02 -- 0, 0-00 -- 4, 9-02
65. Brett Hite -- Phoenix, Az -- 4, 9-01 -- 0, 0-00 -- 4, 9-01
66. Ray Scheide -- Dover, Ar -- 2, 3-14 -- 2, 5-03 -- 4, 9-01
67. Jimmy Millsaps -- Canton, Ga -- 1, 1-14 -- 3, 6-14 -- 4, 8-12
68. Michael Bennett -- Panama City, Fl -- 0, 0-00 -- 4, 8-09 -- 4, 8-09
69. Mark Hardin -- Jasper, Ga -- 4, 8-08 -- 0, 0-00 -- 4, 8-08
70. Dan Morehead -- Paducah, Ky -- 0, 0-00 -- 3, 8-08 -- 3, 8-08
71. Chris Baumgardner -- Gastonia, Nc -- 2, 6-00 -- 1, 2-08 -- 3, 8-08
72. Jacob Powroznik -- Prince George, Va -- 1, 3-14 -- 2, 4-10 -- 3, 8-08
73. Justin Kerr -- Simi Valley, Ca -- 2, 4-06 -- 2, 4-02 -- 4, 8-08
74. Shad Schenck -- Waynetown, In -- 3, 6-01 -- 1, 2-04 -- 4, 8-05
75. Jason Meninger -- Gainesville, Ga -- 1, 2-13 -- 2, 5-07 -- 3, 8-04
76. Mike Surman -- Boca Raton, Fl -- 3, 8-03 -- 0, 0-00 -- 3, 8-03
77. Craig Dowling -- Grant, Al -- 3, 6-04 -- 1, 1-15 -- 4, 8-03
78. Jimmy Houston -- Cookson, Ok -- 4, 8-01 -- 0, 0-00 -- 4, 8-01
79. Kyle Mabrey -- Mccalla, Al -- 2, 5-12 -- 1, 2-03 -- 3, 7-15
80. Chad Grigsby -- Maple Grove, Mn -- 3, 7-14 -- 0, 0-00 -- 3, 7-14
81. Pete Gluszek -- Mt Laurel, Nj -- 2, 4-00 -- 2, 3-14 -- 4, 7-14
82. Jason Cordiale -- Orinda, Ca -- 1, 2-05 -- 2, 5-08 -- 3, 7-13
83. Chris Martinkovic -- Liberty Township, Oh -- 1, 2-11 -- 2, 4-13 -- 3, 7-08
84. Thanh Le -- Lake Havasu City, Az -- 0, 0-00 -- 3, 7-04 -- 3, 7-04
85. Nate Wellman -- Jenison, Mi -- 0, 0-00 -- 3, 7-02 -- 3, 7-02
86. James Stricklin Jr -- Texarkana, Ar -- 0, 0-00 -- 3, 7-01 -- 3, 7-01
87. Mike Hawkes -- Sabinal, Tx -- 2, 4-10 -- 1, 2-07 -- 3, 7-01
88. Eric Ambort -- Mabelvale, Ar -- 1, 3-04 -- 2, 3-13 -- 3, 7-01
89. Bobby Mcmullin -- Pevely, Mo -- 1, 2-15 -- 2, 4-01 -- 3, 7-00
90. Luke Clausen -- Gainesville, Ga -- 1, 3-03 -- 1, 3-10 -- 2, 6-13
91. Andy Montgomery -- Blacksburg, Sc -- 3, 6-09 -- 0, 0-00 -- 3, 6-09
92. Keith Monson -- Burgin, Ky -- 1, 2-07 -- 2, 4-02 -- 3, 6-09
93. Robert Pearson -- Herndon, Va -- 1, 3-12 -- 1, 2-13 -- 2, 6-09
94. Mark Fisher -- Glenview, Il -- 2, 6-07 -- 0, 0-00 -- 2, 6-07
95. Cody Bird -- Granbury, Tx -- 1, 2-15 -- 1, 3-08 -- 2, 6-07
96. Tim Mcdonald -- Lexington, Ky -- 2, 5-13 -- 0, 0-00 -- 2, 5-13
97. Clifford Pirch -- Payson, Az -- 1, 5-10 -- 0, 0-00 -- 1, 5-10
98. Rhett Fornof -- Park City, Ut -- 1, 3-09 -- 1, 2-00 -- 2, 5-09
99. Richard Lowitzki -- St Charles, Il -- 1, 5-08 -- 0, 0-00 -- 1, 5-08
100. Russell Parrish -- Riesel, Tx -- 2, 5-05 -- 0, 0-00 -- 2, 5-05
101. Darrel Robertson -- Jay, Ok -- 1, 3-01 -- 1, 2-04 -- 2, 5-05
102. Terry Segraves -- Kissimmee, Fl -- 1, 3-00 -- 1, 2-01 -- 2, 5-01
102. Robert Sherry -- Saint Charles, Il -- 1, 2-01 -- 1, 3-00 -- 2, 5-01
104. Brad Knight -- Wartburg, Tn -- 2, 5-00 -- 0, 0-00 -- 2, 5-00
105. Ken Wick -- Star, Id -- 1, 4-15 -- 0, 0-00 -- 1, 4-15
106. Tim Johnson -- Dallas, Ga -- 2, 4-13 -- 0, 0-00 -- 2, 4-13
107. Zack Thompson -- Orinda, Ca -- 0, 0-00 -- 1, 4-11 -- 1, 4-11
108. Cody Meyer -- Grass Valley, Ca -- 0, 0-00 -- 2, 4-10 -- 2, 4-10
109. David Smith -- Del City, Ok -- 0, 0-00 -- 2, 4-09 -- 2, 4-09
110. Chad Brauer -- Osage Beach, Mo -- 2, 4-08 -- 0, 0-00 -- 2, 4-08
111. Chris Neau -- Castro Valley, Ca -- 1, 2-08 -- 1, 2-00 -- 2, 4-08
112. Rob Kilby -- Hot Springs, Ar -- 0, 0-00 -- 2, 4-05 -- 2, 4-05
113. Greg Bohannan -- Rogers, Ar -- 1, 1-14 -- 1, 2-01 -- 2, 3-15
114. Ramie Colson Jr -- Cadiz, Ky -- 0, 0-00 -- 2, 3-12 -- 2, 3-12
115. Christopher Ford -- Kennedale, Tx -- 1, 3-12 -- 0, 0-00 -- 1, 3-12
116. Jason Reyes -- Huffman, Tx -- 1, 1-14 -- 1, 1-14 -- 2, 3-12
117. Daryl Biron -- South Windsor, Ct -- 2, 3-11 -- 0, 0-00 -- 2, 3-11
118. Jt Palmore -- Gasburg, Va -- 0, 0-00 -- 1, 3-07 -- 1, 3-07
119. Jt Kenney -- Palm Bay, Fl -- 0, 0-00 -- 1, 3-01 -- 1, 3-01
120. James Watson -- Waynesville, Mo -- 0, 0-00 -- 1, 2-15 -- 1, 2-15
121. Kenneth (Boo) Woods -- Hazard, Ky -- 1, 2-11 -- 0, 0-00 -- 1, 2-11
122. Mike Todd -- Norman, Ok -- 1, 2-10 -- 0, 0-00 -- 1, 2-10
123. Terry Baksay -- Easton, Ct -- 0, 0-00 -- 1, 2-09 -- 1, 2-09
124. Christian Romans -- Carrollton, Ky -- 1, 2-05 -- 0, 0-00 -- 1, 2-05
125. James Christian -- Dickson, Tn -- 1, 2-02 -- 0, 0-00 -- 1, 2-02
125. Keith Combs -- Del Rio, Tx -- 1, 2-02 -- 0, 0-00 -- 1, 2-02
127. Sean Hoernke -- The Woodlands, Tx -- 1, 2-01 -- 0, 0-00 -- 1, 2-01
127. Michael Murphy -- Gilbert, Sc -- 1, 2-01 -- 0, 0-00 -- 1, 2-01
129. Jeremy York -- Loganville, Ga -- 1, 1-15 -- 0, 0-00 -- 1, 1-15
Bob Bjorklund -- Centennial, Co -- 0, 0-00 -- 0, 0-00 -- 0, 0-00
Clint Brownlee -- Tifton, Ga -- 0, 0-00 -- 0, 0-00 -- 0, 0-00
Tony Chesshir -- Nashville, Ar -- 0, 0-00 -- 0, 0-00 -- 0, 0-00
Bobby Curtis -- Siloam Springs, Ar -- 0, 0-00 -- 0, 0-00 -- 0, 0-00
Lewis Denney -- Indian Mound, Tn -- 0, 0-00 -- 0, 0-00 -- 0, 0-00
Kathryn Ealey -- Moody, Al -- 0, 0-00 -- 0, 0-00 -- 0, 0-00
Edwin Evers -- Talala, Ok -- 0, 0-00 -- 0, 0-00 -- 0, 0-00
James (Wil) Hardy -- Harlem, Ga -- 0, 0-00 -- 0, 0-00 -- 0, 0-00
Guido Hibdon -- Sunrise Beach, Mo -- 0, 0-00 -- 0, 0-00 -- 0, 0-00
Will Jefferies -- Bountiful, Ut -- 0, 0-00 -- 0, 0-00 -- 0, 0-00
Johnny Johnson -- Destin, Fl -- 0, 0-00 -- 0, 0-00 -- 0, 0-00
Fred Martin -- North Little Rock, Ar -- 0, 0-00 -- 0, 0-00 -- 0, 0-00
Ed Melton -- Houston, Tx -- 0, 0-00 -- 0, 0-00 -- 0, 0-00
Eric Olliverson -- Nixa, Mo -- 0, 0-00 -- 0, 0-00 -- 0, 0-00
Bud Pruitt -- Houston, Tx -- 0, 0-00 -- 0, 0-00 -- 0, 0-00
Tom Redington -- Royse City, Tx -- 0, 0-00 -- 0, 0-00 -- 0, 0-00
John Tanner -- Quitman, Tx -- 0, 0-00 -- 0, 0-00 -- 0, 0-00
Rusty Trancygier -- Hahira, Ga -- 0, 0-00 -- 0, 0-00 -- 0, 0-00
Jack Wade -- Knoxville, Tn -- 0, 0-00 -- 0, 0-00 -- 0, 0-00
Gary Yamamoto -- Palestine, Tx -- 0, 0-00 -- 0, 0-00 -- 0, 0-00